MRR ESPE
maplerainresearch·MRR_ESPE·current/MRR_ESPE.kicad_pcb
MRR ESPE is an open source ESP32 PCB design by maplerainresearch: a 2-layer, 102 × 102 mm board with 164 components (108 distinct parts). It is built around the C95209, C45886, C84681, C6186 and more. Filed under robotics & motion and iot & wireless.
MRR ESPE 3D printer control board
This is a 3D printer control board based on the ESP32 microcontroller, which comes with built-in WiFi and BlueTooth.
Facebook page Facebook group (for discussions, etc.)
Features: - Able to use up to 5 stepper drivers: X, Y, Z, E0, and E1. - 12V to 24V input power supply. - Separate power supply for the heat bed. - X, Y, and Z min endstops. - Allows the use of a Z-axis probe, such as an inductive sensor, running on the input supply voltage (12V to 24V). - Physical size of 102mm by 102mm. Mounting holes are 3.5mm in diameter, with centers 4mm from the edges. - "RESET" button can be used to…

Built around
Parts list
164 components, 108 distinct parts — part numbers from the project's BOM.
| Qty | Part | Footprint | Refs |
|---|---|---|---|
| 1 | C95209 ESP32-WROOM-32D Espressif Systems | ESP32-WROOM-32 | U1 |
| 1 | C45886 TPS54340DDA Texas Instruments | TI_SO-PowerPAD-8_ThermalVias | U2 |
| 1 | C84681 CH340C Jiangsu Qin Heng | SOIC-16_3.9x9.9mm_P1.27mm | U3 |
| 1 | C6186 AMS1117-3.3 Advanced Monolithic Systems | SOT-223-3_TabPin2 | U4 |
| 5 | C27438 Pololu_board Boom Precision Elec | Pololu_Breakout-16_15.2x20.3mm | U5, U6, U8, U9, U11 |
| 4 | C152276 74HCT595 ON Semicon | TSSOP-16_4.4x5mm_P0.65mm | U7, U13, U14, U15 |
| 1 | C96457 TLP182 TOSHIBA | MFSOP6-4_4.4x3.6mm_P1.27mm | U10 |
| 1 | IRLS3034PBF | TO-263-2 | Q1 |
| 1 | IRLR8743TRPBF | TO-252-2 | Q2 |
| 2 | C148366 WST3392 Winsok Semicon | SOT-23-6_Handsoldering | Q3, Q6 |
| 2 | C181164 S9014 Guangdong Hottech | SOT-23 | Q4, Q5 |
| 1 | C144394 X_MIN JST Sales America | JST_XH_B03B-XH-A_1x03_P2.50mm_Vertical | J1 |
| 1 | C144394 Z_MIN JST Sales America | JST_XH_B03B-XH-A_1x03_P2.50mm_Vertical | J2 |
| 1 | C89120 BED Phoenix Contact | TerminalBlock_Phoenix_MKDS-3-2-5.08_1x02_P5.08mm_Horizontal | J3 |
| 1 | C111196 Micro_SD_Card_China SOFNG | Conn_uSDcard | J4 |
| 1 | C144394 Y_MIN JST Sales America | JST_XH_B03B-XH-A_1x03_P2.50mm_Vertical | J5 |
| 1 | C144394 Z_PROBE JST Sales America | JST_XH_B03B-XH-A_1x03_P2.50mm_Vertical | J6 |
| 1 | C91153 E0 Phoenix Contact | TerminalBlock_Phoenix_MKDS-1,5-2-5.08_1x02_P5.08mm_Horizontal | J7 |
| 1 | C124375 T_EXT Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | J8 |
| 1 | C90087 PWR_IN Phoenix Contact | TerminalBlock_Phoenix_MKDS-3-4-5.08_1x04_P5.08mm_Horizontal | J9 |
Show 88 more
| Qty | Part | Footprint | Refs |
|---|---|---|---|
| 1 | C124375 PART_FAN Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | J10 |
| 1 | C124387 UNUSED Shenzhen Cankemeng | PinHeader_2x05_P2.54mm_Vertical | J11 |
| 1 | C124375 T_BED Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | J12 |
| 1 | C124375 T_E0 Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | J13 |
| 1 | C124387 I2C/SPI Shenzhen Cankemeng | PinHeader_2x05_P2.54mm_Vertical | J14 |
| 1 | C9135 AUX1 Boom Precision Elec | IDC-Header_2x04_P2.54mm_Vertical | J15 |
| 1 | C136000 USB_B_Micro MOLEX | USB_Micro-B_Molex-105017-0001 | J16 |
| 1 | C124375 HS_FAN Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | J17 |
| 1 | C124375 CASE_FAN Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | J18 |
| 1 | C124375 EXT_FAN Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | J19 |
| 1 | C124379 CS_PINS Shenzhen Cankemeng | PinHeader_1x05_P2.54mm_Vertical | J20 |
| 1 | C124378 X_MOTOR Shenzhen Cankemeng | PinHeader_1x04_P2.54mm_Vertical | J21 |
| 1 | C124386 Z_MOTOR Shenzhen Cankemeng | PinHeader_2x04_P2.54mm_Vertical | J22 |
| 1 | C124378 Y_MOTOR Shenzhen Cankemeng | PinHeader_1x04_P2.54mm_Vertical | J23 |
| 1 | C124378 E0_MOTOR Shenzhen Cankemeng | PinHeader_1x04_P2.54mm_Vertical | J24 |
| 1 | C124378 E1_MOTOR Shenzhen Cankemeng | PinHeader_1x04_P2.54mm_Vertical | J25 |
| 1 | C5665 EXP3 Boom Precision Elec | IDC-Header_2x05_P2.54mm_Vertical | J26 |
| 1 | C44480 15A 2410 Littelfuse | Littelfuse_0451 | F1 |
| 1 | C187558 30A 3912 Littelfuse | Littelfuse_0456 | F2 |
| 1 | C124376 X_MS1 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP1 |
| 1 | C124376 Y_MS1 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP2 |
| 1 | C124376 Z_MS1 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP3 |
| 1 | C124376 E0_MS1 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP4 |
| 1 | C124376 X_MS2 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP5 |
| 1 | C124376 Y_MS2 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP6 |
| 1 | C124376 Z_MS2 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP7 |
| 1 | C124376 E0_MS2 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP8 |
| 1 | C124376 X_MS3 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP9 |
| 1 | C124376 Y_MS3 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP10 |
| 1 | C124376 Z_MS3 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP11 |
| 1 | C124376 E0_MS3 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP12 |
| 1 | C124376 X_RST Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP13 |
| 1 | C124376 Y_RST Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP14 |
| 1 | C124376 Z_RST Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP15 |
| 1 | C124376 E0_RST Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP16 |
| 1 | C124375 BEEP_SEL Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | JP17 |
| 1 | C124376 BED_SEL Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP18 |
| 1 | C124376 FAN_SEL Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP19 |
| 1 | C124376 E0_SEL Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP20 |
| 1 | C124375 HS_ON Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | JP21 |
| 1 | C124376 E1_MS1 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP22 |
| 1 | C124375 CASE_ON Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | JP23 |
| 1 | C124375 EXT_ON Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | JP24 |
| 1 | C124376 E1_MS2 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP25 |
| 1 | C124376 E1_MS3 Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP26 |
| 1 | C124376 E1_RST Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP27 |
| 1 | C124376 5V_SEL Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP28 |
| 1 | C124375 SD_EN Shenzhen Cankemeng | PinHeader_1x02_P2.54mm_Vertical | JP29 |
| 1 | C124376 PWR_SEL Shenzhen Cankemeng | PinHeader_1x03_P2.54mm_Vertical | JP30 |
| 1 | C83206 RESET Korean Hroparts Elec | 6x6mmTactileSwitch | SW1 |
| 1 | C72037 LED_BED Everlight Elec | LED_0805 | D1 |
| 1 | C81598 1N4148W Semtech | D_SOD-123 | D2 |
| 1 | C72037 LED_E0 Everlight Elec | LED_0805 | D3 |
| 2 | C108803 1N4007W Shandong Jingdao Microelectronics | D_SOD-123F | D4, D5 |
| 2 | C19224 PESD5V0S1BA Nexperia | D_SOD-323 | D7, D8 |
| 1 | C72264 B540C-13-F Diodes Incorporated | D_SMC | D9 |
| 1 | C73548 LED_3V Everlight Elec | LED_0805 | D10 |
| 1 | C73548 LED_5V Everlight Elec | LED_0805 | D11 |
| 1 | C72035 LED_VIN Everlight Elec | LED_0805 | D12 |
| 1 | C72035 LED_VBED Everlight Elec | LED_0805 | D13 |
| 2 | C169540 1N5819W Shandong Jingdao Microelectronics | D_SOD-123 | D14, D15 |
| 1 | C181722 4.7uH4.5A Shun Xiang Nuo Elec | SMMS0530 | L1 |
| 9 | C128353 100nF25V Walsin Tech Corp | C_0805_2012Metric | C1, C2, C3, C20, C21, C23, C24, C25 +1 |
| 1 | C176665 100uF50V Lelon | CP_Elec_8x10 | C4 |
| 4 | C5674 22uF6.3V Samsung Electro-Mechanics | C_0805_2012Metric | C5, C6, C22, C26 |
| 1 | C307575 4.7uF50V Samsung Electro-Mechanics | C_1206_3216Metric | C7 |
| 1 | C152862 820pF50V Walsin Tech Corp | C_0805_2012Metric | C8 |
| 1 | C296102 56pF50V Walsin Tech Corp | C_0805_2012Metric | C9 |
| 1 | C161260 100nF50V Murata Electronics | C_0805_2012Metric | C10 |
| 1 | C52278 1nF16V Guangdong Fenghua Advanced Tech | C_0805_2012Metric | C11 |
| 1 | C92821 47uF10V Taiyo Yuden | C_1206_3216Metric | C12 |
| 2 | C87159 47uF6.3V Taiyo Yuden | C_0805_2012Metric | C13, C14 |
| 5 | C97811 100uF35V Semtech | CP_Elec_6.3x7.7 | C15, C16, C17, C18, C27 |
| 1 | C15008 100uF6.3V Samsung Electro-Mechanics | C_1206_3216Metric | C19 |
| 9 | C38522 10K Uniroyal Elec | R_0805_2012Metric | R1, R3, R4, R8, R32, R33, R37, R39 +1 |
| 5 | C17673 4.7K Uniroyal Elec | R_0805_2012Metric | R2, R16, R17, R19, R20 |
| 4 | C17520 2.2K Uniroyal Elec | R_0805_2012Metric | R5, R9, R30, R31 |
| 5 | C17415 10R Uniroyal Elec | R_0805_2012Metric | R6, R10, R12, R13, R40 |
| 5 | C149504 100K Uniroyal Elec | R_0805_2012Metric | R7, R11, R14, R34, R42 |
| 3 | C17444 12K Uniroyal Elec | R_0805_2012Metric | R15, R22, R23 |
| 1 | C170958 73.2K Walsin Tech Corp | R_0805_2012Metric | R18 |
| 1 | C170848 23.7K Walsin Tech Corp | R_0805_2012Metric | R21 |
| 1 | C273994 60.4K YAGEO | R_0805_2012Metric | R24 |
| 1 | C17418 11.5K Uniroyal Elec | R_0805_2012Metric | R25 |
| 2 | C17477 0R Uniroyal Elec | R_0805_2012Metric | R26, R27 |
| 1 | C17557 220R Uniroyal Elec | R_0805_2012Metric | R28 |
| 2 | C17630 330R Uniroyal Elec | R_0805_2012Metric | R29, R36 |
| 2 | C17513 1K Uniroyal Elec | R_0805_2012Metric | R35, R38 |
More boards in MRR_ESPE
Similar boards
ESP32
Open Book Abridged Edition
joeycastillo
85 × 115 mm65 parts2LCC-BY-SA-4.08.1kESP32
Badge
atopile
56.3 × 39 mm239 parts4LMIT4.0kESP32
Esp32 minimal
atopile
36.2 × 26.8 mm20 parts2LMIT4.0kESP32
Racer
StuckAtPrototype
36 × 50.2 mm70 parts4LApache-2.03.8kESP32
Controller
StuckAtPrototype
29 × 74 mm58 parts4LApache-2.03.8kESP32
Cube motherboard
willem-pennings
95 × 95 mm42 parts4LGPL-3.01.1k