Cell sim
atopile·cell-sim·elec/layout/default/cell-sim.kicad_pcb
About the Cell sim PCB
Cell sim is an open source PCB design by atopile, published on GitHub under the MIT license. It is a 4-layer board measuring 220 × 110 mm, with 1152 components from 77 distinct parts.
Other key parts include the C2913205, C139797, C709357, C32843 and C910371. By type, the board carries 474 resistors, 296 capacitors, 248 ICs, 49 LEDs, 48 transistors and 34 inductors.
It belongs with the power & battery designs in this gallery.
From the project
This cell-sim is designed to mimic a LiPo battery pack for develpoment of the surrounding electronics, like a BMS.
This cell-sim is designed to mimic a LiPo battery pack for develpoment of the surrounding electronics, like a BMS.
- 16 channels - Open-Source hardware design, you can embed onto your own HIL setup - ⚡️ 0-4.5V and 0-500mA per channel - DMM muxed to each channel for arbitarily precise measurment - Open-circuit simulation on each channel - 📏 16bit ADC feedback for voltage and current - 🔌 USB w/ Python software interface (+ 100MBit Ethernet + WiFi waiting for firmware support)
Main components on the Cell sim
Cell sim bill of materials (BOM)
1152 components, 77 distinct parts — part numbers from the project's BOM.
| Qty | Part | Footprint | Refs |
|---|---|---|---|
| 1 | C2913205 ? | WIRELM-SMD_ESP32-S3-WROOM-1 | U1 |
| 1 | C139797 ? | KEY-SMD_4P-L4.2-W3.2-P2.20-LS4.6 | U2 |
| 1 | C709357 ? | USB-C-SMD_KH-TYPE-C-16P | U3 |
| 1 | C32843 ? | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | U4 |
| 1 | C910371 ? | RJ45-TH_J1B1211CCD | U5 |
| 1 | C70582 ? | CRYSTAL-SMD_4P-L3.2-W2.5-BL | U6 |
| 17 | C2059320 ? | SOT-563_L1.6-W1.2-P0.50-LS1.6-TL | U7, U28, U42, U56, U70, U84, U98, U112 +9 |
| 1 | C7437321 ? | AUDIO-TH_24.243.1 | U8 |
| 1 | C7437322 ? | CONN-TH_24.243.2 | U9 |
| 1 | C2718488 ? | HDR-TH_4P-P2.54-V-F | U10 |
| 2 | C130026 ? | TSSOP-24_L7.8-W4.4-P0.65-LS6.4-BL | U11, U12 |
| 1 | C225807 0.6A, 42V, 1.1MHz Buck Regulator | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | U13 |
| 18 | C443854 ? | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | U14, U21, U35, U49, U63, U77, U91, U105 +10 |
| 1 | C78284 ? | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | U15 |
| 1 | C98457 ? | SSOP-24_L8.1-W5.3-P0.65-LS7.8-BL | U16 |
| 17 | C2992386 ? | PWRM-TH_BXXXXS-2WR2 | U17, U22, U36, U50, U64, U78, U92, U106 +9 |
| 17 | C5122339 ? | SOIC-8_L4.9-W3.9-P1.27-LS6.0-TL | U18, U32, U46, U60, U74, U88, U102, U116 +9 |
| 17 | C37593 ? | MSOP-10_L3.0-W3.0-P0.50-LS5.0-BL | U19, U23, U37, U51, U65, U79, U93, U107 +9 |
| 1 | C108207 ? | MSOP-10_L3.0-W3.0-P0.50-LS5.0-TL | U20 |
| 32 | C144198 ? | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | U24, U26, U38, U40, U52, U54, U66, U68 +24 |
Show 57 more
| Qty | Part | Footprint | Refs |
|---|---|---|---|
| 16 | C116592 ? | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | U25, U39, U53, U67, U81, U95, U109, U123 +8 |
| 16 | C544759 ? | WSON-6_L2.0-W2.0-P0.65-TL-EP | U27, U41, U55, U69, U83, U97, U111, U125 +8 |
| 32 | C64399 ? | RELAY-SMD_HFD4-5-SR | U29, U30, U43, U44, U57, U58, U71, U72 +24 |
| 16 | C181499 ? | QFN-16_L3.0-W3.0-P0.50-BL-EP1.7 | U31, U45, U59, U73, U87, U101, U115, U129 +8 |
| 32 | C2890036 ? | LED-SMD_4P-L2.0-W2.0-BR | U33, U34, U47, U48, U61, U62, U75, U76 +24 |
| 1 | C110608 ? | IDC-TH_Z-231012820106 | U246 |
| 1 | C293584 ? | CONN-TH_22P-P2.00_5018762240 | U247 |
| 1 | C3294462 ? | HDR-SMD_8P-P2.54-V-M-R2-C4-LS7.4 | U248 |
| 48 | C5364305 ? | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | Q1, Q2, Q3, Q4, Q5, Q6, Q7, Q8 +40 |
| 1 | C431092 ? | CONN-TH_XT30PW-M | J1 |
| 1 | C191023 ? | SOD-323_L1.8-W1.3-LS2.5-RD | DS1 |
| 1 | C146335 ? | SOD-323_L1.8-W1.3-LS2.5-RD | DS2 |
| 49 | C12624 ? | LED0603-RD | LED1, LED2, LED3, LED4, LED5, LED6, LED7, LED8 +41 |
| 1 | 7447709101 ? | IND-SMD_L12.0-W12.0 | L1 |
| 1 | C341013 ? | IND-SMD_L4.0-W4.0 | L2 |
| 16 | C408335 ? | IND-SMD_L4.4-W4.2 | L3, L5, L7, L9, L11, L13, L15, L17 +8 |
| 16 | C341017 ? | IND-SMD_L4.0-W4.0 | L4, L6, L8, L10, L12, L14, L16, L18 +8 |
| 77 | C1525 16V 100nF X7R ±10% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0402 | C1, C11, C12, C13, C14, C15, C16, C24 +69 |
| 136 | C15850 25V 10uF X5R ±10% 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0805 | C2, C3, C17, C21, C22, C23, C29, C34 +128 |
| 1 | C46653 50V 1nF X7R ±10% 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0805 | C4 |
| 1 | C1532 50V 22nF X7R ±10% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0402 | C5 |
| 2 | C93654 50V 6.8nF X7R ±10% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0402 | C6, C7 |
| 2 | C15195 50V 10nF X7R ±10% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0402 | C8, C9 |
| 1 | C23733 10V 4.7uF X5R ±20% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0402 | C10 |
| 2 | C32949 50V 10pF C0G ±5% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0402 | C18, C19 |
| 1 | C3351 ? | CAP-SMD_BD10.0-L10.3-W10.3-LS11.0-FD | C20 |
| 2 | C23630 16V 2.2uF X5R ±10% 0603 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0603 | C25, C27 |
| 1 | C19702 10V 10uF X5R ±10% 0603 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0603 | C28 |
| 53 | C52923 25V 1uF X5R ±10% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0402 | C30, C31, C32, C35, C36, C50, C55, C56 +45 |
| 17 | C377773 50V 2.2uF X5R ±10% 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0805 | C33, C41, C57, C73, C89, C105, C121, C137 +9 |
| 215 | C25744 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 10kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R1, R20, R21, R22, R23, R24, R25, R26 +207 |
| 2 | C25905 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 4.7kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R2, R3 |
| 2 | C25087 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 200Ω 0402 Chip Resistor - Surface Mount ROHS | R0402 | R4, R5 |
| 4 | C25105 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 33Ω 0402 Chip Resistor - Surface Mount ROHS | R0402 | R6, R7, R11, R12 |
| 4 | C25120 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 49.9Ω 0402 Chip Resistor - Surface Mount ROHS | R0402 | R8, R9, R13, R14 |
| 1 | C25077 62.5mW Thick Film Resistors 50V ±1% ±200ppm/℃ 10Ω 0402 Chip Resistor - Surface Mount ROHS | R0402 | R10 |
| 1 | C11692 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 12.4kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R15 |
| 1 | C26083 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 1MΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R16 |
| 1 | C105362 ? | R1206 | R17 |
| 1 | C19709 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 86.6kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R18 |
| 18 | C25915 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 6.19kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R19, R68, R91, R116, R141, R166, R191, R216 +10 |
| 4 | C4109 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 2kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R54, R55, R56, R57 |
| 1 | C26960 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 22.6kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R58 |
| 1 | C327340 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 4.12kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R59 |
| 1 | C2933077 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 17.4kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R60 |
| 1 | C11660 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 10.2kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R61 |
| 17 | C54831 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 14kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R64, R69, R94, R119, R144, R169, R194, R219 +9 |
| 17 | C270653 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 11.5kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R67, R90, R115, R140, R165, R190, R215, R240 +9 |
| 16 | C25769 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 24kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R70, R95, R120, R145, R170, R195, R220, R245 +8 |
| 16 | C185422 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 37.4kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R71, R96, R121, R146, R171, R196, R221, R246 +8 |
| 16 | C8329 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 43kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R74, R99, R124, R149, R174, R199, R224, R249 +8 |
| 16 | C25911 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 60.4kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R75, R100, R125, R150, R175, R200, R225, R250 +8 |
| 16 | C127687 125mW Thick Film Resistors 150V ±1% 100mΩ 0805 Chip Resistor - Surface Mount ROHS | R0805 | R78, R103, R128, R153, R178, R203, R228, R253 +8 |
| 32 | C25754 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 13kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R79, R82, R104, R107, R129, R132, R154, R157 +24 |
| 52 | C11702 62.5mW Thick Film Resistors 50V ±100ppm/℃ ±1% 1kΩ 0402 Chip Resistor - Surface Mount ROHS | R0402 | R81, R84, R85, R106, R109, R110, R131, R134 +44 |
| 16 | C327093 125mW Thick Film Resistors 150V ±100ppm/℃ ±1% 226Ω 0805 Chip Resistor - Surface Mount ROHS | R0805 | R87, R112, R137, R162, R187, R212, R237, R262 +8 |
| 2 | C17168 62.5mW Thick Film Resistors 50V ±800ppm/℃ ±1% 0Ω 0402 Chip Resistor - Surface Mount ROHS | R0402 | R469, R470 |
Cell sim design files
The KiCad project lives in the atopile/cell-sim repository on GitHub; these links point at the commit this page was built from.
Cell sim: common questions
How big is the Cell sim PCB?
The Cell sim measures 220 × 110 mm, has 4 copper layers and is 1.6 mm thick.
How many components are on the Cell sim?
1152 components, from 77 distinct parts, with part numbers taken from the project's own BOM. The full bill of materials is listed on this page.
Where can I download the Cell sim design files?
From the atopile/cell-sim repository on GitHub, which has the KiCad layout, the schematic and the BOM; the links under Design files point to each one.
Can I use the Cell sim design in my own project?
Yes, under the terms of its MIT license, which atopile chose for the repository.
More boards in cell-sim
Cell
atopile
92.9 × 7.9 mm63 parts4LMIT24Ethernet
atopile
33.2 × 17.3 mm32 parts2LMIT24Tca9548apwr
atopile
10.5 × 12.4 mm20 parts2LMIT24Lv2842xlvddcr
atopile
72.3 × 100.8 mm8 parts2LMIT24Saleae header
atopile
72.3 × 100.8 mm5 parts2LMIT24Ldk220m r
atopile
72.3 × 100.8 mm5 parts2LMIT24Bq24045dsqr
atopile
72.3 × 100.8 mm4 parts2LMIT24Level shifter
atopile
72.3 × 100.8 mm3 parts2LMIT24Usbc
atopile
72.3 × 100.8 mm3 parts2LMIT24
Similar boards
EinkPDA screen
TalismanDesign
95 × 54 mm27 parts2LApache-2.02.0kStack chan
stack-chan
50 × 50 mm33 parts2LApache-2.01.7kDisplay Carrier
AxxAxx
35.6 × 58.2 mm5 parts2LGPL-3.01.7kProgrammingAdapter
stuartpittaway
10.5 × 83 mm3 parts2LCC-BY-NC-4.01.1kTemperaturePCB PANEL
stuartpittaway
116 × 75.5 mm178 parts2LCC-BY-NC-4.01.1kModule 16S PassiveBalanceAddOn
stuartpittaway
61 × 74 mm86 parts2LCC-BY-NC-4.01.1k